Listed below, you will find our current rates. If you do not find the information you need, please contact our office and we will provide it for you.
| Water Rates | Monthly | Gallons Included | Cost per | Mo Cost for |
| Minimum | in Minimum | 1000 Gallons | 6000 Gallons | |
| Original System/Expansion 1 | ||||
| Standard User, Standard User - Add on | $ 40.00 | 0 | $ 5.50 | $ 73.00 |
| Commercial - Orig/Expansion 1 - varies | $ 45-350 | 0 | $ 5.50 | $ 78-383 |
| Pasture Tap | $ 40.00 | 0 | $ 5.50 | $ 73.00 |
| Standard User, new customer installs | $ 45.00 | 0 | $ 5.50 | $ 78.00 |
| Expansion 2 | ||||
| Standard User | $ 45.00 | 0 | $ 5.50 | $ 78.00 |
| Bulk water rates for Cities & contract users connected to GRWD are contracted through negotiation with the board. | ||||
| Sewer Rates | Monthly Rate | (1 septic tank) | ||
| Standard User | $ 40 | |||
| Standard User - Scoobys | $ 35 | *Scoobys Sub has own sewer lagoon system | ||
| Sewer Rehab - All sewer customers | $ 5 | |||
