Water Rates
| Water Rates | ||||
| Original System | ||||
| Standard User | $ 30.00 | $ 3.75 | $ 33.75 | |
| Standard User - Add on | $ 35.00 | $ 3.75 | $ 38.75 | |
| 1" Meter | $ 37.50 | $ 3.75 | $ 41.25 | |
| Expansion System | ||||
| Pasture Tap - w/in 400' main | $ 21.00 | $ 3.75 | $ 24.75 | |
| Standard - w/in 400' orig system | $ 35.00 | $ 3.75 | $ 38.75 | |
| Standard User | $ 42.00 | $ 3.75 | $ 45.75 | |
| High Volume User - 2 units | $ 52.50 | $ 3.75 | $ 56.25 | |
| High Cost Standard User - 1 unit | $ 52.50 | $ 3.75 | $ 56.25 | |
| High Volume User - 3 units | $ 63.00 | $ 3.75 | $ 66.75 | |
| High Volume User - 4 units | $ 73.50 | $ 3.75 | $ 77.25 | |
| High Volume User - 5 units | $ 84.00 | $ 3.75 | $ 87.75 | |
| 1 unit of water was defined as monthly water needs of 12,000 gallons for design purposes. | ||||
| Bulk water rates for Cities connected to GRWD are contracted through negotiation with the board. | ||||
| Combined Water & Sewer Rates | ||||
| Standard User | $ 42 | $ 3.75 | $ 40 | |
| Standard User - Scoobys* | $ 42 | $ 3.75 | $ 30 | |
| *Scoobys Sub has own sewer lagoon system | ||||
to Sewer Rates

